<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Netbackup Report Scripting</title>
	<atom:link href="http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/</link>
	<description>Musings of a VM and storage engineer with a subtle addiction to scripting</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-47</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-47</guid>
		<description>Hi David,
I&#039;m unable to find the link.</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I&#8217;m unable to find the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbackup reporting script &#8211; an update (of sorts) &#171; David Warburton</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-46</link>
		<dc:creator>Netbackup reporting script &#8211; an update (of sorts) &#171; David Warburton</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-46</guid>
		<description>[...] placed the scripts in a public DropBox location which is linked to at the bottom of the original Netbackup Report Scripting post. In the mean time, please see the PayPal donation button to the right now. If you&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] placed the scripts in a public DropBox location which is linked to at the bottom of the original Netbackup Report Scripting post. In the mean time, please see the PayPal donation button to the right now. If you&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidWarburton</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-45</link>
		<dc:creator>DavidWarburton</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-45</guid>
		<description>Hi Gaurav,

Check my recent post - I&#039;ve put a link up. Please consider donating if you find this useful or use it in an Enterprise environment.

Thanks - Dave.</description>
		<content:encoded><![CDATA[<p>Hi Gaurav,</p>
<p>Check my recent post &#8211; I&#8217;ve put a link up. Please consider donating if you find this useful or use it in an Enterprise environment.</p>
<p>Thanks &#8211; Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidWarburton</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-44</link>
		<dc:creator>DavidWarburton</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-44</guid>
		<description>Well since you ask so nicely...

Please consider donating if you find this useful or use it in an Enterprise environment.</description>
		<content:encoded><![CDATA[<p>Well since you ask so nicely&#8230;</p>
<p>Please consider donating if you find this useful or use it in an Enterprise environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-43</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-43</guid>
		<description>Hey David,

Nice Work... If possible, could you please send me a copy of the script.. Will be a great favour ..


Thanks 

Gaurav</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>Nice Work&#8230; If possible, could you please send me a copy of the script.. Will be a great favour ..</p>
<p>Thanks </p>
<p>Gaurav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-33</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-33</guid>
		<description>You should put a link to an archive of the script(s), because I&#039;d like to get a copy but don&#039;t want you to keep having to do it this way...</description>
		<content:encoded><![CDATA[<p>You should put a link to an archive of the script(s), because I&#8217;d like to get a copy but don&#8217;t want you to keep having to do it this way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannan</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-31</link>
		<dc:creator>Kannan</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-31</guid>
		<description>Please provide me the below mentioned script files......
Its matching my requiremet...
  
 1. generateReport.vbs
      The primary script which calls the others and also performs of the processing and HTML/Excel generation
   2. jobs_summary.bat
      Issues the bpdjobs – simmary command and pipes output to a text file. This provides a simple overview of number of total jobs and the number that have succeeded, failed or errored.
   3. jobs_report.bat
      This is the main batch script upon which the report is generated. It is a hideous mess of space-formatted garbage and why so much processing is needed to generate a useful and nice looking report.</description>
		<content:encoded><![CDATA[<p>Please provide me the below mentioned script files&#8230;&#8230;<br />
Its matching my requiremet&#8230;</p>
<p> 1. generateReport.vbs<br />
      The primary script which calls the others and also performs of the processing and HTML/Excel generation<br />
   2. jobs_summary.bat<br />
      Issues the bpdjobs – simmary command and pipes output to a text file. This provides a simple overview of number of total jobs and the number that have succeeded, failed or errored.<br />
   3. jobs_report.bat<br />
      This is the main batch script upon which the report is generated. It is a hideous mess of space-formatted garbage and why so much processing is needed to generate a useful and nice looking report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Faulkner</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-30</link>
		<dc:creator>Tony Faulkner</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-30</guid>
		<description>Hello David,

Could you please send me a copy of the generateReport.vbs script? I have been looking for a script like this for a while.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello David,</p>
<p>Could you please send me a copy of the generateReport.vbs script? I have been looking for a script like this for a while.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidWarburton</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-25</link>
		<dc:creator>DavidWarburton</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-25</guid>
		<description>Hi Aaron - check your email :)</description>
		<content:encoded><![CDATA[<p>Hi Aaron &#8211; check your email <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.davidwarburton.net/2010/02/25/netbackup-report-scripting-2/#comment-22</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://davidwarburton.wordpress.com/?p=51#comment-22</guid>
		<description>Hey David,

Awesome script! I was wondering if you could e-mail me a copy so I can play with it in my environment. I&#039;ve ran into the issue you described several times with Netbackup reporting successful but when it came time to restore, not so much.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>Awesome script! I was wondering if you could e-mail me a copy so I can play with it in my environment. I&#8217;ve ran into the issue you described several times with Netbackup reporting successful but when it came time to restore, not so much.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
